Flanged Vertical Discharge Cowls –
Performance Curve -
Description
The Flanged Vertical Discharge Cowls are ideal in ducted
systems where the fan is mounted remotely below roof level.
They work together with a mechanical exhaust system while
preventing the entry of rain when not in use. These durable and robust units are designed for mounting on circular duct and flue discharges using a flange.
There are 11 sizes in the range handling air flows from 0.2 to
55 m3/s.
Features
Enables the vertical discharge of air while preventing rain from entering building.
Steel components have a corrosion resistant finish.
Fitted with reliable gravity air-operated backdraft shutters.Construction
Backdraft shutters:
Sizes 40 to 80 - Made from aluminium.
Sizes 100 & 180 - Made from galvanised sheet steel.
Cowls are of galvanised steel.
Fitted with gravity air-operated backdraft shutters.
Steel components have a corrosion resistant finish.
Special Note
Flanged Vertical Discharge Cowls are designed for relatively high air discharge velocity. At low discharge velocities, rain could enter the building. For these types of applications an Alpha Relief
Air Vent is recommended.
For any application where prevailing winds may lift the shutters of the Flanged Vertical Discharge Cowl, we recommend the fitting of Magloks®.
Ensure the hinge of the shutter points down the slope of the roof.
Suggested Specification
The vertical discharge cowls shall be of the RVF series as designed and manufactured by Fantech Pty Ltd.
Each unit shall incorporate gravity air-operated backdraft shutters that are constructed from aluminium or galvanised sheet steel.
Cowls are of galvanised steel and steel components shall have a corrosion resistant finish.
Dimensions
Product Code | A | B | C | D | E | F | G | H |
---|
RVF040 | 400 | 485 | 8 | 12 | 450 | 656 | 300 | 380 |
RVF050 | 500 | 585 | 12 | 12 | 560 | 756 | 350 | 430 |
RVF056 | 560 | 645 | 12 | 12 | 620 | 816 | 380 | 460 |
RVF063 | 630 | 715 | 12 | 12 | 690 | 886 | 400 | 480 |
RVF071 | 710 | 795 | 16 | 12 | 770 | 966 | 450 | 530 |
RVF080 | 800 | 885 | 16 | 12 | 860 | 1056 | 500 | 580 |
RVF100 | 1000 | 1106 | 16 | 15 | 1070 | 1258 | 600 | 680 |
RVF125 | 1250 | 1356 | 20 | 15 | 1320 | 1508 | 700 | 780 |
RVF140 | 1400 | 1526 | 20 | 15 | 1470 | 1658 | 800 | 880 |
RVF160 | 1600 | 1730 | 24 | 19 | 1680 | 1854 | 900 | 980 |
RVF180 | 1800 | 1960 | 24 | 19 | 1880 | 2053 | 1000 | 1080 |
RVF045 | 450 | 535 | 8 | 12 | 500 | 706 | 325 | 405 |
RVF031 | 315 | 380 | 8 | 10 | 355 | 580 | 250 | 330 |
RVF035 | 355 | 420 | 8 | 10 | 395 | 620 | 250 | 330 |
RVF090 | 900 | 1006 | 16 | 15 | 970 | 1156 | 500 | 580 |
RVF200 | 2000 | 2160 | 24 | 19 | 2080 | 2260 | 1100 | 1180 |
*All dimensions in mm, unless otherwise stated